|
Items
|
Value
|
|
| CG |
97 mm -99 mm
|
|
| Hook |
|
|
| Start |
Flaps: |
+12mm |
| Ailerons: | +11mm | |
| Elevator | 0mm | |
| Ruddervator | +/-8mm | |
| TaskA | Flaps:
|
+2mm |
| Ailerons: | +2mm | |
| Elevator | +0.5mm | |
| Differential | 60% | |
| Aileron>Flap | 40% | |
| TaskB | Flaps: |
0mm |
| Ailerons: | 0mm | |
| Elevator | -0.5mm | |
| Differential | 60% | |
| Aileron>Flap | 40% | |
| Snap-Flap | +6mm | |
| TaskC | Flaps: |
-1mm |
| Ailerons: | -1mm | |
| Elevator | -0.5mm | |
| Differential | 60% | |
| Aileron>Flap | 40% | |
| Snap-Flap | +6mm | |
| Differencial for ailerons: |
60%
|
|
| Elevator: |
+/- 8mm
|
|
| Rudder: |
+/- 8mm
|
|
| Butterfly: |
Flap
|
Maximum |
|
Aileron
|
-8mm | |
|
Elevator
|
-1.5mm | |